CM
SIZE | INSEAM | THIGH CIRC. | LEG OPENING |
---|---|---|---|
30 | 86.4 | 59.4 | 35.6 |
32 | 86.4 | 65.2 | 36.8 |
34 | 86.4 | 68.3 | 38.1 |
36 | 86.4 | 71.5 | 39.4 |
38 | 86.4 | 73 | 40.6 |
INCHES
SIZE | INSEAM | THIGH CIRC. | LEG OPENING |
---|---|---|---|
30 | 34 | 23.4 | 14 |
32 | 34 | 25.7 | 14.5 |
34 | 34 | 26.9 | 15 |
36 | 34 | 28.1 | 15.5 |
38 | 34 | 28.8 | 16 |